Category
- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
Screw Air Compressors for Woodworking Machine
ISO&CE Certified Air Compressor With Tank Machine show Application: Our products are widely used in power generation, se
Basic Info.
Model NO. | AH30 |
Machine Voltage | 380V 50Hz 3phase (Optional) |
Motor Power | 22kw 30HP |
Tank Volume | 2 Cbm |
Free Air Deliver | 3m3/Min |
Transport Package | Wooden Box |
Specification | 1400*900*1300MM |
Trademark | SK Wood |
Origin | Qingdao |
HS Code | 8414809090 |
Production Capacity | 400 Sets/Month |
Product Description
ISO&CE Certified Air Compressor With Tank
Machine show
Application: Our products are widely used in power generation, semiconductor, shipbuilding, oil field, rubber, food, pharmacy, package, electronic, communication, cement, glasses, chemical, textile, papermaking, gas, and oil refining, etc.
Technical parameters
AIR COMPRESSOR (BELT DRIVEN) | |||||||||||
Model | AHB-7A | AHB-10A | AHB-15A | AHB-20A | AHB-25A | AHB-30A | AHB-40A | AHB-50A | AHB-60A | AHB-75A | AHB-100A |
Free air deliver/ Discharge pressure (m3/min/Mpa) | 0.85/0.7 0.75/0.8 | 1.2/0.7 1.1/0.8 0.9/1.0 0.7/1.2 | 1.6/0.7 1.5/0.8 1.3/1.0 1.1/1.2 | 2.5/0.7 2.3/0.8 2.1/1.0 1.9/1.2 | 3.2/0.7 2.9/0.8 2.6/1.0 2.2/1.2 | 3.8/0.7 3.6/0.8 3.2/1.0 2.8/1.2 | 5.2/0.7 5.0/0.8 4.5/1.0 3.8/1.2 | 6.8/0.7 6.2/0.8 5.6/1.0 4.9/1.2 | 7.3/0.7 7.0/0.8 6.0/1.0 5.6/1.2 | 10.0/0.7 9.1/0.8 8.5/1.0 7.6/1.2 | 13.5/0.7 12.6/0.8 11.2/1.0 10.0/1.2 |
Free air deliver/ Discharge pressure (CFM/PSI) | 30/102 27/116 | 42/102 39116 32/145 25/174 | 57/102 53/116 46/145 39/174 | 88/102 81/116 74/145 67/174 | 113/102 102/116 92/145 78/174 | 134/102 127/116 113/145 99/174 | 184/102 177/116 159/145 134/174 | 240/102 219/116 198/145 173/174 | 258/102 247/116 212/145 198/174 | 353/102 322/116 300/145 269/174 | 477/102 445/116 396/145 353/174 |
No.of compression stage | single stage | ||||||||||
Ambient temperature | -5--+45°c | ||||||||||
Cooling model | Air --Cooling | ||||||||||
Discharge temperature (°c) | Ambient temperature+15°c | ||||||||||
Lubricant(L) | 16 | 18 | 30 | 65 | |||||||
Noise level(Db) | 62±2 | 64±2 | 62±2 | 68±2 | 72±2 | ||||||
Drive method | Multivee belt | ||||||||||
Electricity (V/ph/Hz) | 380/3/50 | ||||||||||
Power (KW/HP) | 5.5/7 | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Starting method | Y-ΔStarter | ||||||||||
Dimension: length/ width/ height(mm) | 800* 720* 950 | 860* 740* 960 | 1100* 850* 1160 | 1400* 950* 1300 | 1500* 1000* 1420 | 1730* 1170* 1700 | 1820* 1250* 1760 | ||||
Weight(kg) | 128 | 240 | 400 | 420 | 600 | 620 | 680 | 980 | 1050 | 1600 | 1800 |
Air outlet pipe diameter (inch/mm) | 3/4" | 1" | 1 1/2" | 2" |
Feature
1 . Air end with high-efficiency
2. Double Screw with low noise, Super Silenced Enclosure
3. Elegant compact design. Fully open access door to inner parts for easy service.
4. 100% Continuous duty operation. Load/No Load operation
5. High quality CE Certificate industrial electric motors. ISO,CE,UL Certificate
6. Easy to use and read LCD control panel
7. High temperature, high pressure and anti-rotation shutdown
8. Energy efficient operation
9. 5 micron, water-resistant air filtration material
10. 1year full machine warranty,3years air end warranty.
11. Supply the machine with different working voltage according to customer's request,
such as: 380Volt,3phase,50hz
420Volt,3phase,50hz
380Volt,3phase,60hz
220Volt,3phase and 60hz, etc.
Machine prodution time and delivery time
Machine production time: 20 days.Transportation: By seaTerms of trade: FOB/CFR/CIFDelivery time: 30 days