Category
- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
22kw 37kw 55kw 75kw Air Compressor 8
Overview Product DescriptionProduct Name:Direct Driven Energy Saving PM VSD Screw Air CompressorPower: 37KW 50HPPressure
Overview
Product Parameters
Company Profile
FAQ
Basic Info.
Model NO. | GTA-15 |
Type | Single Screw Compressor |
Voltage | 220V/380V/440V/480V/575V/Customizable |
Transport Package | Wooden Package |
Specification | 1460*1050*1250mm |
Trademark | GiantAir |
Origin | China |
HS Code | 8414804100 |
Production Capacity | 3000pieces/Month |
Product Description
Product DescriptionProduct Name:Direct Driven Energy Saving PM VSD Screw Air CompressorPower: 37KW 50HPPressure: 8barAir Flow: 6.2m3/minMotor: Permanent Magent IP54 motorAir End: Baosi BrandNoise: 70±2dBASize: 1250*1000*1340mmWeight: 700kgDetailed PhotosProduct Parameters
Model | Pressure | Air Flow | Power | Noise | Air Outlet Size | Weight | Dimensions |
GTA-5.5PM | 8bar/116psi | 0.6m3/min | 4kw/5.5hp | 63 | G 3/4 | 110 | 900*600*850 |
GTA-7.5PM | 8bar/116psi | 0.85m3/min | 5.5kw/7.5hp | 68 | G 3/4 | 120 | 900*600*850 |
GTA-10PM | 8bar/116psi | 1.1m3/min | 7.5kw/10hp | 68 | G 3/4 | 120 | 900*600*850 |
GTA-15PM | 8bar/116psi | 1.8m3/min | 11kw/15hp | 70 | G 1 | 200 | 1000*700*1000 |
GTA-20PM | 8bar/116psi | 2.3m3/min | 15kw/20hp | 70 | G 1 | 200 | 1000*700*1000 |
GTA-25PM | 8bar/116psi | 2.9m3/min | 18.5kw/25hp | 72 | G 1 | 300 | 1300*790*1150 |
GTA-30PM | 8bar/116psi | 3.3m3/min | 22kw/30hp | 72 | G 1 | 300 | 1300*790*1150 |
GTA-40PM | 8bar/116psi | 4.7m3/min | 30kw/40hp | 72 | G 1 1/2 | 320 | 1300*790*1150 |
GTA-50PM | 8bar/116psi | 6.2m3/min | 37kw/50hp | 72 | G 1 1/2 | 460 | 1400*950*1310 |
GTA-60PM | 8bar/116psi | 6.5m3/min | 45kw/60hp | 72 | G1 1/2 | 600 | 1400*950*1310 |
FAQ
Q1: Warranty terms of your machine?A1: One year warranty for the machine and technical support according to your needs.Q2: Will you provide some spare parts of the machines?A2: Yes, of course.Q3: What about product package?A3: We pack our products strictly with standard seaworthy case.Q4: Can you use our brand?A4: Yes, OEM is available.Q5: How long will you take to arrange production?A5: 380V 50HZ we can delivery the goods within 3-15 days. Other voltage or other color we will delivery within 25-30 days.Q6: How Many Staff Are There In your Factory?A6: About 100.Q7: What's your factory's production capacity?A7: About 2000 units per month.