- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
55kw 100% Oil Free Variable Conversion Screw Air Compressor for Food Industry
Basic Info.
Model NO. | SGM 06V |
Type | Single Screw Compressor |
Noise | 57dB |
MOQ | 1PC |
Color | Customized Color |
Pipe Diameter | 1/2 ′′ |
Control System | PLC Intelligent, English |
Starting Mode | Frequency Converter |
Drive Mode | Direct Drive |
Air Outlet | 3/4" |
Motor Insulation Class | F |
Air Consumption Control | 0~100% (Auto) |
Working Pressure | 8 10 12 Bar |
Air Delivery | 0.35/0.31 M3/Min |
Advantages | Energy Saving |
Motor Protection Class | IP54 |
Driven Method | Driect Driven |
Transport Package | Standard Export Wooden Packaging |
Specification | 1550*775*1445mm |
Trademark | Tuowei |
Origin | Fujian |
HS Code | 8414804090 |
Production Capacity | 300 Sets/Per Month |
Product Description
Model | Working Pressure | Capacity | Motor Power | Noise dB(A) | Inlet and outlet pipe diameter of cooling water | Cooling water volume | Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | ||||
Psi | bar | Cfm | m3/min | kw/hp | Water temp.32ºC | L | W | H | KGS | ||||
T/H | |||||||||||||
SGM08 | 116 | 8 | 40.65 | 1.15 | 7.5/10 | 58 | 3/4" | 2 | 1550 | 775 | 1445 | 630 | 3/4" |
145 | 10 | 36.01 | 1.02 | ||||||||||
SGM11 | 116 | 8 | 54.73 | 1.55 | 11/15 | 58 | 3/4" | 2.5 | 1080 | 750 | 1020 | 280 | 3/4" |
145 | 10 | 46.61 | 1.32 | ||||||||||
174 | 12 | 36.02 | 1.02 | ||||||||||
SGM15 | 116 | 8 | 84.74 | 2.40 | 15/20 | 63 | 1" | 3.5 | 1080 | 750 | 1020 | 300 | 1" |
145 | 10 | 74.86 | 2.12 | ||||||||||
174 | 12 | 56.85 | 1.61 | ||||||||||
SGM18 | 116 | 8 | 109.46 | 3.10 | 18.5/25 | 65 | 1" | 4 | 1380 | 850 | 1185 | 430 | 1" |
145 | 10 | 92.51 | 2.62 | ||||||||||
174 | 12 | 75.21 | 2.13 | ||||||||||
SGM22 | 116 | 8 | 123.59 | 3.50 | 22/30 | 65 | 1" | 5 | 1380 | 850 | 1185 | 450 | 1" |
145 | 10 | 110.52 | 3.13 | ||||||||||
174 | 12 | 92.16 | 2.61 | ||||||||||
SGM30 | 116 | 8 | 176.55 | 5.00 | 30/40 | 66 | 1 1/4" | 7 | 1380 | 850 | 1185 | 500 | 1 1/2" |
145 | 10 | 148.30 | 4.20 | ||||||||||
174 | 12 | 112.29 | 3.18 | ||||||||||
SGM37 | 116 | 8 | 215.39 | 6.10 | 37/50 | 67 | 1 1/4" | 9 | 1500 | 1000 | 1345 | 650 | 1 1/2" |
145 | 10 | 184.32 | 5.22 | ||||||||||
174 | 12 | 169.84 | 4.81 | ||||||||||
SGM45 | 116 | 8 | 257.76 | 7.30 | 45/60 | 68 | 1 1/2" | 10 | 1500 | 1000 | 1345 | 680 | 2" |
145 | 10 | 216.45 | 6.13 | ||||||||||
174 | 12 | 199.50 | 5.65 | ||||||||||
SGM55 | 116 | 8 | 338.98 | 9.60 | 55/75 | 70 | 1 1/2" | 12 | 1800 | 1250 | 1670 | 1150 | 2" |
145 | 10 | 303.67 | 8.60 | ||||||||||
174 | 12 | 262.00 | 7.42 | ||||||||||
SGM75 | 116 | 8 | 441.38 | 12.50 | 75/100 | 73 | 1 1/2" | 18 | 1800 | 1250 | 1670 | 1200 | 2" |
145 | 10 | 403.24 | 11.42 | ||||||||||
174 | 12 | 347.10 | 9.83 | ||||||||||
SGM90 | 116 | 8 | 575.55 | 16.30 | 90/120 | 73 | 2" | 20 | 1800 | 1250 | 1670 | 1350 | 2 1/2'' |
145 | 10 | 512.70 | 14.52 | ||||||||||
174 | 12 | 434.31 | 12.30 | ||||||||||
SGM110 | 116 | 8 | 685.01 | 19.40 | 110/150 | 78 | 2" | 24 | 2300 | 1470 | 1840 | 1800 | 2 1/2'' |
145 | 10 | 596.74 | 16.90 | ||||||||||
174 | 12 | 533.18 | 15.10 | ||||||||||
SGM132 | 116 | 8 | 784.24 | 22.21 | 132/175 | 78 | 2" | 30 | 2300 | 1470 | 1840 | 1850 | 2 1/2'' |
145 | 10 | 719.62 | 20.38 | ||||||||||
174 | 12 | 645.82 | 18.29 | ||||||||||
SGM160 | 116 | 8 | 1018.69 | 28.85 | 160/200 | 78 | 2 1/2" | 35 | 2300 | 1470 | 1840 | 2000 | 3" |
145 | 10 | 865.80 | 24.52 | ||||||||||
174 | 12 | 782.82 | 22.17 | ||||||||||
SGM200 | 116 | 8 | 1293.41 | 36.63 | 200/270 | 78 | 3" | 43 | 3150 | 1980 | 2152 | 3500 | 4" |
145 | 10 | 1154.64 | 32.70 | ||||||||||
174 | 12 | 978.79 | 27.72 | ||||||||||
SGM250 | 116 | 8 | 1514.09 | 42.88 | 250/350 | 78 | 3" | 53 | 3150 | 1980 | 2152 | 3800 | 4 |
145 | 10 | 1377.09 | 39.00 | ||||||||||
174 | 12 | 1223.14 | 34.64 | ||||||||||
SGM320 | 116 | 8 | 2086.82 | 59.10 | 320/430 | 80 | 4" | 60 | 3150 | 1980 | 2152 | 4000 | 5" |
145 | 10 | 1889.09 | 53.50 | ||||||||||
174 | 12 | 1703.71 | 48.25 | ||||||||||
Motor Protection Class: IP23/IP54/IP55 or as per your required | |||||||||||||
Voltage: 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests. | |||||||||||||
Q1: What is the rotor speed for the air end?
A1: 2980rmp.
Q2: What's your lead time?
A2: usually, 5-7 days. (OEM orders: 15days)
Q3: Can you offer water cooled air compressor?
A3: Yes, we can (normally, air cooled type).
Q4: What's the payment term?
A4: T/T, L/C, Western Union, etc. Also we could accept USD, RMB, and other currency.
Q5: Do you accept customized voltage?
A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests.
Q6: What is your warranty for air compressor?
A6: One year for the whole air compressor(not including the consumption spare parts) and technical supports can be provided according to your needs.
Q7: Can you accept OEM orders?
A7: Yes, OEM orders are warmly welcome.
Q8: How about your customer service and after-sales service?
A8: 24hrs on-line support, 48hrs problem solved promise.
Q9: Do you have spare parts in stock?
A9: Yes, we do.
Q10: What kind of initial lubrication oil you used in air compressor?
A10: TOTAL 46# mineral oil.