- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
Low Cost Oil
Basic Info.
Model NO. | OF-11F |
Structure Type | Closed Type |
Installation Type | Stationary Type |
Type | Single Screw Compressor |
Cooling Water Heat Exchanger | 304 Stainless Steel |
Intake Valve | 304 Stainless Steel |
Coupling | Imported |
Display | Multi-Language |
Safety Valve | The Spring Type |
Motor | IP55, F-Level Insulation |
Minimum Pressure Valve | 304 Stainless Steel |
Air End | Mitsui Technology |
Radiator Material | Cooper, 7-8 Years Longer Service Life Than Alu |
Consumables | Water Filter, Air Filter |
Transport Package | Wooden Box |
Specification | 1520*1060*1390mm |
Trademark | OFAC |
Origin | China |
Production Capacity | 1000sets/Month |
Product Description
OFAC oil-free screw air compressor used Japanese Mitsui's original technology, who is the only maintenance service provider in China.TECHNICAL DATA | ||||||||||
Model | Power | Pressure (bar) | Air Flow (m3/min) | Noise Level dBA | Outlet Size | Weight (kgs) | Lubricating Water(L) | Filter Element (B)-(Z) | Dimension LxWxH (mm) | |
OF-7.5F | 7.5kw | 10hp | 8 | 1.0 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
OF-11F | 11kw | 15hp | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
OF-15F | 15kw | 20hp | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
OF-18F | 18.5kw | 25hp | 8 | 3.0 | 67 | 750 | 33 | 1520*1060*1390 | ||
OF-22F | 22kw | 30hp | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
OF-30F | 30kw | 40hp | 8 | 5.0 | 69 | RP 11/4 | 1050 | 66 | (25cm) 5 | 1760*1160*1490 |
OF-37F | 37kw | 50hp | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
OF-45S | 45kw | 60hp | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
OF-45F | 45kw | 60hp | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
OF-55S | 55kw | 75hp | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50cm) 5 | 1900*1250*1361 |
OF-55F | 55kw | 75hp | 8 | 10 | 74 | 2200 | (50cm) 7 | 2350*1250*1880 | ||
OF-75S | 75kw | 100hp | 8 | 13 | 75 | 1650 | (50cm) 5 | 1900*1250*1361 | ||
OF-75F | 75kw | 100hp | 8 | 13 | 75 | 2500 | (50cm) 7 | 2550*1620*1880 | ||
OF-90S | 90kw | 125hp | 8 | 15 | 76 | 2050 | (50cm) 5 | 1900*1250*1361 | ||
OF-90F | 90kw | 125hp | 8 | 15 | 76 | 2650 | (50cm) 7 | 2550*1620*1880 | ||
OF-110S | 110kw | 150hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm) 12 | 2200*1600*1735 |
OF-110F | 110kw | 150hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
OF-132S | 132kw | 175hp | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
OF-160S | 160kw | 220hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
OF-185S | 185kw | 250hp | 8 | 30 | 83 | DN 100 | 3300 | 180 | (50cm) 22 | 2860*1800*1945 |
OF-200S | 200kw | 270hp | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
OF-220S | 220kw | 300hp | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
OF-250S | 250kw | 340hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
OF-315S | 315kw | 480hp | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
The brand "OFAC, OFC" specializes in the R&D, manufacturing, sales and service of compressors, oil-free compressors and air end, special gas compressors, various air compressors and post-processing equipment, providing customers with High-quality, environmentally friendly and efficient air system solutions and fast and stable technical services.
FAQ
Q1: Warranty terms of your machine?A1: Two year warranty for the machine and technical support according to your needs.Q2: Will you provide some spare parts of the machines?A2: Yes, of course.Q3: What about product package?A3: We pack our products strictly with standard seaworthy case. Rcommend wooden box.Q4: Can you use our brand?A4: Yes, OEM is available.Q5: How long will you take to arrange production?A5: Immediate delivery for stock products. 380V 50HZ we can delivery the goods within 3-15 days. Other voltage or other color we will delivery within 30-45 days.Q6: How Many Staff Are There In your Factory?A6: About 100. Q7: What's your factory's production capacity?A7: About 550-650 units per month.Q8: What the exactly address of your factory?A8: Our first workshop located in Pingxiang, Jiangxi, second workshop located in Fuzhou, Jiangxi, China.