Category
- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
30kw 5bar Low Pressure Screw Air Compressor for Glass Industry
Intelligent Control Low Pressure Screw Air Compressor Advantages 1. It will cause a terrible waste of electric power if
Basic Info.
Model NO. | DA-30/5 |
Type | Twin-Screw Compressor |
Motor | Zoda |
Air Capacity | 6.4-68.3 M3/Min |
Name | Low Pressure Screw Air Compressor |
Working Pressure | 3-5 Bar |
Transmission Method | Belt Driven/Direct Driven |
Configuration | Stationary |
Cooling Method | Air Cooling or Water Cooling |
Mute | Mute |
Drive Mode | Electric |
Performance | Low Noise |
Transport Package | Standard Export Pakcing |
Specification | CE, SGS, BV, ISO9001 certification |
Trademark | Denair |
Origin | Shanghai, China |
HS Code | 8414809090 |
Production Capacity | 4, 000 Sets/Month |
Product Description
Intelligent Control Low Pressure Screw Air Compressor Advantages
1. It will cause a terrible waste of electric power if choose a routine 7bar air compressor when the maximum working pressure is 2 to 5bar. DENAIR low pressure screw air compressor can enlarge the air delivery under the same motor power to help you save 20% to 50% electric power. 2. State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings3. Adopts world-renowned components, such as Schneider electronics fromFrance, Mann filters from Germany, Danfoss pressure sensor fromDenmark, etc. Contribute to guarantee the compressor longer service life. 4. Conform to CE, ISO9001 and energy saving certification, etc. 5. Designed especially for textile, cement and glass industry, etc.
Technical Parameters Of The Low Pressure Screw Air Compressor
Model | Maxinmum working pressure | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Dimensions(mm) | Weight | Noise level** | Airoutletpipe diameter | |||||||||||
50 HZ | 60 HZ | ||||||||||||||||||
bar(e) | psig | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | kw | hp | L | W | H | kg | dB(A) | |||
m³/min | cfm | m³/min | cfm | ||||||||||||||||
DVAL-55-3 | 3 | 43.5 | 8.39 | 16.78 | 296 | 592 | 7.46 | 14.92 | 264 | 527 | 55 | 75 | Direct Driven Air Cooling /W-Water Cooling | 2950 | 1800 | 2300 | 1800 | 70 | DN50 |
DVAL-75-3 | 11.55 | 23.1 | 408 | 816 | 12.22 | 24.44 | 432 | 863 | 75 | 100 | 2950 | 1800 | 2300 | 1900 | 70 | DN80 | |||
DVAL-90-3 | 12.78 | 25.57 | 452 | 903 | 13.85 | 27.71 | 489 | 978 | 90 | 120 | 2950 | 1800 | 2300 | 2500 | 74 | DN80 | |||
DVAL-110-3 | 16 | 31.99 | 565 | 1130 | 14.12 | 28.25 | 499 | 997 | 110 | 150 | 3700 | 2300 | 2450 | 3700 | 74 | DN80 | |||
DVAL-132-3 | 17.89 | 35.77 | 632 | 1263 | 15.36 | 30.71 | 542 | 1084 | 132 | 175 | 3700 | 2300 | 2450 | 4000 | 74 | DN80 | |||
DVAL-160-3 | 19.51 | 39.02 | 689 | 1378 | 17.55 | 35.09 | 620 | 1239 | 160 | 215 | 3700 | 2300 | 2450 | 4500 | 77 | DN80 | |||
DVAL-185(W)-3 | 21.76 | 43.51 | 768 | 1536 | 22.58 | 45.15 | 797 | 1594 | 185 | 250 | 3700 | 2300 | 2450 | 5200 | 77 | DN100 | |||
DVAL-250(W)-3 | 31.5 | 63 | 1113 | 2225 | 34.65 | 69.3 | 1224 | 2447 | 250 | 350 | 4300 | 2400 | 2350 | 6800 | 82 | DN100 |
DENAIR Certificates
DENAIR Factory
DENAIR Hannover Messe 2017
We carefully selected for you the classic case
DENAIR Air Compressor in Russian Car FactoryProject Name: Russian car factory.
Product Name and Model: Screw air compressors DVA-250 *1, DA-250 *3, DA-90 *1, DVA-90 *1. Refrigerant air dryer DAD-50HTF *1, DAD-15HTF *1. Adsorption dryer DAD-60MXF*1.
Working time: From June, 2016 till now.
Event: DENAIR produced special compressor equipment for car factory in Russia. All compressors can be controlled by one computer using Metacentre control system.
In the factory will be produce Chinese brand cars. We try our best to make observation "Made in China " associate not with cheap price, but with high quality, innovation and grate stability.
FAQ
Q1: Are you factory or trade company? A1: We are factory. Q2: What the exactly address of your factory?A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine? A3: Two years warranty for the machine and technical support according to your needs. Q4: Will you provide some spare parts of the machines? A4: Yes, of course. Q5: How long will you take to arrange production? A5: 380V 50Hz we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 daysQ6: Can you accept OEM orders? A6: Yes, with professional design team, OEM orders are highly welcome.