Category
- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
Power Stationary Type Single Screw Compressor with Stainless Steel Box
FAQ Q: How about our after-sales service?A: Emails or calls for feedbacks in 2 months interval.Q:What trade terms do we
Basic Info.
Model NO. | UD5-55A-VPM |
Structure Type | Closed Type |
Installation Type | Stationary Type |
Type | Single Screw Compressor |
Save Energy | Environment-Friendly |
Transport Package | Standard Sea Freight |
Specification | Stainless Steel Box |
Trademark | UCS |
Origin | China, Japan |
HS Code | 8414809090 |
Production Capacity | 2000 |
Product Description
No. | C2:I28 | Model No. | Rated Power (kW) | Working Pressure (barg) | Free Air Delivery (m³/min) | Outlet Size GBT7306 (Screw Thread) | Weight (kg) | Dimension (L×W×H mm) |
1 | UD5A-7VPM | 5.5 | 7 | 0.93 | G3/4 | 230 | 800×600×1000 | |
2 | UD5A-8VPM | 5.5 | 8 | 0.92 | ||||
3 | 0080010038 | UD8A-7VPM | 7.5 | 7 | 1.13 | G3/4 | 230 | 800×600×1000 |
4 | 0080010039 | UD8A-8VPM | 7.5 | 8 | 1.12 | |||
5 | UD11A-7VPM | 11 | 7 | 1.85 | G1 | 300 | 880×650×1100 | |
6 | UD11A-8VPM | 11 | 8 | 1.84 | ||||
7 | UD11A-10VPM | 11 | 10 | 1.55 | ||||
8 | 0150010038 | UD15A-7VPM | 15 | 7 | 2.5 | G1 | 320 | 880×650×1100 |
9 | 0150010037 | UD15A-8VPM | 15 | 8 | 2.4 | |||
10 | 0150010036 | UD15A-10VPM | 15 | 10 | 2.06 | |||
11 | 0200010032 | UD18A-7VPM | 18.5 | 7 | 3.3 | G1-1/4 | 400 | 1000×650×1220 |
12 | 0200010031 | UD18A-8VPM | 18.5 | 8 | 3.2 | |||
13 | 0200010033 | UD18A-10VPM | 18.5 | 10 | 2.8 | |||
14 | 0250010040 | UD22A-7VPM | 22 | 7 | 3.8 | G1-1/4 | 400 | 1000×650×1220 |
15 | 0250010041 | UD22A-8VPM | 22 | 8 | 3.7 | |||
16 | 0250010042 | UD22A-10VPM | 22 | 10 | 3.36 | |||
17 | 0330010044 | UD30A-7VPM | 30 | 7 | 5.4 | G1-1/2 | 570 | 1100×900×1300 |
18 | 0330010036 | UD30A-8VPM | 30 | 8 | 5.3 | |||
19 | 0330010045 | UD30A-10VPM | 30 | 10 | 4.7 | |||
20 | 0430010048 | UD37A-7VPM | 37 | 7 | 6.8 | G1-1/2 | 570 | 1100×900×1300 |
21 | 0430010047 | UD37A-8VPM | 37 | 8 | 6.7 | |||
22 | 0430010049 | UD37A-10VPM | 37 | 10 | 6 | |||
23 | 0460010052 | UD45A-7VPM | 45 | 7 | 8.2 | G2 | 860 | 1250×1100×1600 |
24 | 0460010043 | UD45A-8VPM | 45 | 8 | 8.1 | |||
25 | 0460010051 | UD45A-10VPM | 45 | 10 | 7.2 | |||
26 | 0550010009 | UD55A-7VPM | 55 | 7 | 10.6 | G2 | 880 | 1250×1100×1600 |
27 | 0550010004 | UD55A-8VPM | 55 | 8 | 10.5 | |||
28 | 0550010007 | UD55A-10VPM | 55 | 10 | 9.4 |
FAQ
Q: How about our after-sales service?
A: Emails or calls for feedbacks in 2 months interval
Q:What trade terms do we provide?
A: Trade term :CIF ,CFR ,FOB,Ex-Works . Q: What kind of settlement currency do we offer?
A: We do any kind of currency such as US dollar, euro, RMB, etc
Q: How long is the delivery time of our product?
A: Our standard delivery time is 30 days after confirmation order & receiving recipets for standard compressors, for the other non standard requirement will be discussed case by case
Q: How to install our compressor?
A: Installation guidance and on-site commissioning provided by trained technicians or local authorised service crew
Q: What's the Min. Order requirement ? A: Our Min. Order quantity is 1pc.