- Portable Air Compressor
- Industrial Air Compressor
- Centrifugal Air Compressor
- Special Gas Air Compressor
- High Pressure Air Compressor
- Oil Free Screw Air Compressor
- Oil Injected Screw Air Compressor
- Compressor for Steel
- Compressor for Mining
- Compressor for Woodworking
- Compressor for Auto Industry
- Compressor for Glass Industry
Factory Outlet Pm VSD Rotary Oil Injected Screw Air Compressor for Auto Industry
Basic Info.
Model NO. | BO-220D |
Structure Type | Closed Type |
Installation Type | Stationary Type |
Type | Twin-Screw Compressor |
Air End | Baosi, Hanbell |
Display | Multi-Language |
Motor | IP23, IP54, IP55 |
Consumables | Water Filter, Air Filter, Oil Separator |
Transport Package | Wooden Box |
Specification | 1520*1060*1390mm |
Trademark | BOBAIR |
Origin | China |
Production Capacity | 1000sets/Month |
Product Description
Jiangxi Bobai specializes in the R&D, manufacturing, sales and after sales service of compressors, which include oil-free air compressors, oil-injected air compressor and air end, special gas compressors and post-processing equipment etc, under the brand name "Bobair", "OFAC" .Product Features
*Efficient permanent magnet synchronous motor using high-performance NdFeb permanent magnet, 120ºC without loss of magnetic. Through the magnetic field and magnetic force generated by the AC voltage related to the stator coil, the rotor generates rotation, low speed and high efficiency.*Advanced level of integrated host design. High efficiency, low speed, low noise, low energy consumption, low maintenance cost, reliable stability and usability. Adopt the embedded integrated shaft directly connected structure, compact structure, high transmission efficiency.
*Large capacity oil and gas separator, coupled with sophisticated oil and gas separation elements and gas, liquid filtration elements, with three times oil and gas separation, to ensure the quality of compressed air.*Intake valve plate adopts international advanced technology, coupled with reasonable noise reduction design, intake valve adjustment range 0-100% easy to adjust, small pressure loss, long life.*High efficiency cooler adopts large heat exchange area design, improve cooling efficiency, effectively imitation machine high temperature, anti-corrosion treatment of the inner wall, the use of more severe mining, prolong the service life.
TECHNICAL DATA----OIL INJECTED SERIES | |||||||
Model | Power | Pressure (bar) | Air Flow (m3/min) | Noise Level dBA | Outlet Pipe Diameter | Dimension LxWxH (mm) | |
BO-7.5 | 7.5kw | 10hp | 7 | 1.2 | 66±2 | G 1/2" | 800*700*930 |
8 | 1.1 | ||||||
10 | 0.95 | ||||||
12 | 1.8 | ||||||
BO-11 | 11kw | 15hp | 7 | 1.65 | 68±2 | G 3/4" | 950*750*1250 |
8 | 1.5 | ||||||
10 | 1.3 | ||||||
12 | 1.1 | ||||||
BO-15 | 15kw | 20hp | 7 | 2.5 | |||
8 | 2.3 | ||||||
10 | 2.1 | ||||||
12 | 1.9 | ||||||
BO-18.5D | 18.5kw | 25hp | 7 | 3.2 | G 1" | 1380*850*1160 | |
8 | 3.0 | ||||||
10 | 2.7 | ||||||
12 | 2.4 | ||||||
BO-22D | 22kw | 30hp | 7 | 3.8 | |||
8 | 3.6 | ||||||
10 | 3.2 | ||||||
12 | 2.7 | ||||||
BO-30D | 30kw | 40hp | 7 | 5.3 | |||
8 | 5.0 | ||||||
10 | 4.5 | ||||||
12 | 4.0 | ||||||
BO-37D | 37kw | 50hp | 7 | 6.8 | G 1-1/2" | 1500*1000*1330 | |
8 | 6.2 | ||||||
10 | 5.6 | ||||||
12 | 5.0 | ||||||
BO-45D | 45kw | 60hp | 7 | 7.4 | 72±2 | ||
8 | 7.0 | ||||||
10 | 6.2 | ||||||
12 | 5.6 | ||||||
BO-55D | 55kw | 75hp | 7 | 10.0 | G 2" | 1900*1250*1570 | |
8 | 9.6 | ||||||
10 | 8.5 | ||||||
12 | 7.6 | ||||||
BO-75D | 75kw | 100hp | 7 | 13.4 | |||
8 | 12.6 | ||||||
10 | 11.2 | ||||||
12 | 10.0 | ||||||
BO-90D | 90kw | 125hp | 7 | 16.2 | |||
8 | 15.0 | ||||||
10 | 13.8 | ||||||
12 | 12.3 | ||||||
BO-110D | 110kw | 150hp | 7 | 21.0 | G 2-1/2" | 2500*1470*1840 | |
8 | 19.8 | ||||||
10 | 17.4 | ||||||
12 | 14.8 | ||||||
BO-132D | 132kw | 175hp | 7 | 24.5 | 75±2 | ||
8 | 23.2 | ||||||
10 | 20.5 | ||||||
12 | 17.4 | ||||||
BO-160D | 160kw | 220hp | 7 | 28.7 | |||
8 | 27.6 | ||||||
10 | 24.6 | ||||||
12 | 21.5 | ||||||
BO-185D | 185kw | 250hp | 7 | 32.0 | DN85 | 3150*1980*2150 | |
8 | 30.4 | ||||||
10 | 27.4 | ||||||
12 | 24.8 | ||||||
BO-220D | 220kw | 300hp | 7 | 36.0 | 82±2 | ||
8 | 34.3 | ||||||
10 | 30.2 | ||||||
12 | 27.7 | ||||||
BO-250D | 250kw | 350hp | 7 | 42.0 | |||
8 | 40.5 | ||||||
10 | 38.2 | ||||||
12 | 34.5 | ||||||
BO-315D | 315kw | 430hp | 7 | 51.0 | |||
8 | 50.2 | ||||||
10 | 44.5 | ||||||
12 | 39.5 | ||||||
BO-355D | 355kw | 480hp | 7 | 64.0 | 84±2 | DN100 | |
8 | 61 | ||||||
10 | 56.5 | ||||||
12 | 49.0 | ||||||
BO-400D | 400kw | 545hp | 7 | 71.2 | |||
8 | 68.1 | ||||||
10 | 62.8 | ||||||
12 | 62.2 |
TECHNICAL DATA | ||||||||||
Model | Power | Pressure (bar) | Air Flow (m3/min) | Noise Level dBA | Outlet Size | Weight (kgs) | Lubricating Water(L) | Filter Element (B)-(Z) | Dimension LxWxH (mm) | |
OF-7.5F | 7.5kw | 10hp | 8 | 1.0 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
OF-11F | 11kw | 15hp | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
OF-15F | 15kw | 20hp | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
OF-18F | 18.5kw | 25hp | 8 | 3.0 | 67 | 750 | 33 | 1520*1060*1390 | ||
OF-22F | 22kw | 30hp | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
OF-30F | 30kw | 40hp | 8 | 5.0 | 69 | RP 11/4 | 1050 | 66 | (25cm) 5 | 1760*1160*1490 |
OF-37F | 37kw | 50hp | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
OF-45S | 45kw | 60hp | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
OF-45F | 45kw | 60hp | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
OF-55S | 55kw | 75hp | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50cm) 5 | 1900*1250*1361 |
OF-55F | 55kw | 75hp | 8 | 10 | 74 | 2200 | (50cm) 7 | 2350*1250*1880 | ||
OF-75S | 75kw | 100hp | 8 | 13 | 75 | 1650 | (50cm) 5 | 1900*1250*1361 | ||
OF-75F | 75kw | 100hp | 8 | 13 | 75 | 2500 | (50cm) 7 | 2550*1620*1880 | ||
OF-90S | 90kw | 125hp | 8 | 15 | 76 | 2050 | (50cm) 5 | 1900*1250*1361 | ||
OF-90F | 90kw | 125hp | 8 | 15 | 76 | 2650 | (50cm) 7 | 2550*1620*1880 | ||
OF-110S | 110kw | 150hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm) 12 | 2200*1600*1735 |
OF-110F | 110kw | 150hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
OF-132S | 132kw | 175hp | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
OF-160S | 160kw | 220hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
OF-185S | 185kw | 250hp | 8 | 30 | 83 | DN 100 | 3300 | 180 | (50cm) 22 | 2860*1800*1945 |
OF-200S | 200kw | 270hp | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
OF-220S | 220kw | 300hp | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
OF-250S | 250kw | 340hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
OF-315S | 315kw | 480hp | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
FAQ
Q1: Warranty terms of your machine?A1: Two year warranty for the machine and technical support according to your needs.Q2: Will you provide some spare parts of the machines?A2: Yes, of course.Q3: What about product package?A3: We pack our products strictly with standard seaworthy case. Rcommend wooden box.Q4: Can you use our brand?A4: Yes, OEM is available.Q5: How long will you take to arrange production?A5: Immediate delivery for stock products. 380V 50HZ we can delivery the goods within 3-15 days. Other voltage or other color we will delivery within 30-45 days.Q6: How Many Staff Are There In your Factory?A6: About 100. Q7: What's your factory's production capacity?A7: About 550-650 units per month.Q8: What the exactly address of your factory?A8: Our first workshop located in Pingxiang, Jiangxi, second workshop located in Fuzhou, Jiangxi, China.